Sword
Sword: Weapon. Starter set: given when you create a character (weapon and armour at +9). Upgraded at the blacksmith up to +9.

- Type
- Sword
- Class
- Warrior, Ninja, Sura
- Upgrade
- +0 … +9
Stats
- Attack Speed +22%
- Average Damage 21%
Upgrade (+0 … +9)
| + | Stats | Next upgrade materials |
|---|---|---|
| +0 | Attack 13–15 Magic 15–19 | — 50k Yang · Success 90% |
| +1 | Attack 20–22 Magic 22–26 | — 100k Yang · Success 90% |
| +2 | Attack 27–29 Magic 29–33 | — 250k Yang · Success 90% |
| +3 | Attack 34–36 Magic 36–40 | — 500k Yang · Success 90% |
| +4 | Attack 41–43 Magic 43–47 | — 1m Yang · Success 81% |
| +5 | Attack 48–50 Magic 50–54 | — 2m Yang · Success 63% |
| +6 | Attack 55–57 Magic 57–61 | 3m Yang · Success 54% |
| +7 | Attack 62–64 Magic 64–68 | 4m Yang · Success 45% |
| +8 | Attack 69–71 Magic 71–75 | 5m Yang · Success 36% |
| +9 | Attack 76–78 Magic 78–82 | — |
Other sources
- Starter set: given when you create a character (weapon and armour at +9).