Fan
Fan: Weapon. Starter set: given when you create a character (weapon and armour at +9). Upgraded at the blacksmith up to +9.

- Type
- Fan
- Class
- Shaman
- Upgrade
- +0 … +9
Stats
- Attack Speed +26%
- Average Damage 21%
Upgrade (+0 … +9)
| + | Stats | Next upgrade materials |
|---|---|---|
| +0 | Attack 11–15 Magic 13–15 | — 50k Yang · Success 90% |
| +1 | Attack 18–22 Magic 20–22 | — 100k Yang · Success 90% |
| +2 | Attack 25–29 Magic 27–29 | — 250k Yang · Success 90% |
| +3 | Attack 32–36 Magic 34–36 | — 500k Yang · Success 90% |
| +4 | Attack 39–43 Magic 41–43 | — 1m Yang · Success 81% |
| +5 | Attack 46–50 Magic 48–50 | — 2m Yang · Success 63% |
| +6 | Attack 53–57 Magic 55–57 | 3m Yang · Success 54% |
| +7 | Attack 60–64 Magic 62–64 | 4m Yang · Success 45% |
| +8 | Attack 67–71 Magic 69–71 | 5m Yang · Success 36% |
| +9 | Attack 74–78 Magic 76–78 | — |
Other sources
- Starter set: given when you create a character (weapon and armour at +9).