Dagger
Dagger: Weapon. Starter set: given when you create a character (weapon and armour at +9). Upgraded at the blacksmith up to +9.

- Type
- Dagger
- Class
- Ninja
- Upgrade
- +0 … +9
Stats
- Attack Speed +28%
Upgrade (+0 … +9)
| + | Stats | Next upgrade materials |
|---|---|---|
| +0 | Attack 8–11 | — 50k Yang · Success 90% |
| +1 | Attack 12–15 | — 100k Yang · Success 90% |
| +2 | Attack 16–19 | — 250k Yang · Success 90% |
| +3 | Attack 20–23 | — 500k Yang · Success 90% |
| +4 | Attack 24–27 | — 1m Yang · Success 81% |
| +5 | Attack 28–31 | — 2m Yang · Success 63% |
| +6 | Attack 32–35 | 3m Yang · Success 54% |
| +7 | Attack 36–39 | 4m Yang · Success 45% |
| +8 | Attack 40–43 | 5m Yang · Success 36% |
| +9 | Attack 44–47 | — |
Other sources
- Starter set: given when you create a character (weapon and armour at +9).